Tricolore 1.Equip | |||||||
1. Division Serie 2 | |||||||
Dimanche 04.11.2001 | |||||||
Strassen - CS Obercorn | 16.00h | ||||||
Mondorf - Mamer | 14.45h | ||||||
Belvaux - Weiler | 14.45h | ||||||
Remich - Merl | 14.45h | ||||||
Mühlenbach - Tricolore | 14.45h | ||||||
Fola - Schifflange | 14.45h | ||||||
Tetange - Bettembourg | 14.45h | ||||||
Team | Games | win | draw | lost | goals | points | streak |
Schifflange | 10 | 9 | 1 | 0 | 29-5 | 28 | w6 nl10 |
Mamer | 10 | 7 | 3 | 0 | 29-10 | 24 | w3 nl10 |
Fola | 10 | 7 | 3 | 0 | 17-6 | 24 | w3 nl10 |
CS Obercorn | 10 | 5 | 4 | 1 | 27-13 | 19 | w2 |
Belvaux | 10 | 5 | 0 | 5 | 21-25 | 15 | l1 |
Tricolore | 10 | 4 | 2 | 4 | 16-14 | 14 | l1 nw5 |
Strassen | 10 | 3 | 2 | 5 | 16-17 | 11 | d1 nw2 |
Remich | 10 | 2 | 5 | 3 | 20-25 | 11 | d1 nw5 |
Bettembourg | 10 | 2 | 3 | 5 | 10-11 | 9 | l2 nw6 |
Weiler | 9 | 2 | 3 | 4 | 13-17 | 9 | d1 nl2 |
Mondorf | 10 | 2 | 3 | 5 | 14-20 | 9 | d1 nw2 |
Merl | 10 | 2 | 2 | 6 | 5-26 | 8 | w1 |
Tétange | 8 | 0 | 3 | 5 | 7-22 | 3 | l1 nw8 |
Mühlenbach | 9 | 0 | 2 | 7 | 11-24 | 2 | l7 nw9 |
w=win, d=draw, l=lost, nl=not lost, nw=not won |