Tricolore 1.Equip
 
1. Division Serie 2
Samsdeg 21.09.2002
CS Obercorn - Strassen 6:2
Sonndeg 22.09.2002
Belvaux - Bettembourg 2:1
Fola - Eischen 0:2
Steinfort - Weiler 3:2
Remich - AS Differdange 1:0
Tetange - Tricolore 2:0
RM 86 Luxembourg - Hostert 0:5
Equip Mätcher g r v Goaler Punkten Streak
 
CS Obercorn 5 5 0 0 27-5 15 g5
Eischen 5 3 2 0 11-4 11 g2 nv5
Steinfort 5 3 1 1 11-12 10 g2 nv3
RM Luxembourg 4 3 0 1 7-6 9 v1
Hostert 5 2 2 1 12-6 8 g2
Remich 5 2 1 2 7-9 7 g1
Strassen 4 2 0 2 11-11 6 v2
Tetange 4 2 0 2 6-8 6 g1
Belvaux 5 2 0 3 8-13 6 g2
Fola 5 2 0 3 6-12 6 v1
AS Differdange 5 1 1 3 6-6 4 v3 
Bettembourg 5 1 1 3 7-14 4 v2
Weiler 4 0 1 3 6-12 1 v2
Tricolore 5 0 1 4 0-7 1 v4 ng5
       
g = gewonnen, r = remis, v = verluer