Tricolore 1.Equip
 
1. Division Serie 2
Dimanche 14.10.2001 15.00h
Mondorf - CS Obercorn Krueger - Bourgnon - Estebanez
Belvaux - Strassen Emeringer - Ric Morais - Majerus
Remich - Mamer Dostert - Goetzinger - Parente Leonor
Mühlenbach - Weiler Sales - Nimax - Holtgen
Fola - Merl Arb. Lorr. - Haupert - Legil
Tétange - Tricolore P Muller - Patricola - Gilbertz
Bettembourg - Schifflange A Becker - Koob - Jérôme Frieseisen
Team Games win draw lost goals points streak
 
Schifflange 8 7 1 0 25-5 22 w4 nl8
Mamer 8 5 3 0 16-7 18 w1 nl8
Fola 8 5 3 0 13-6 18 w1 nl8
CS Obercorn 8 3 4 1 22-11 13 l1
Tricolore 8 4 1 3 15-11 13 d1 nw3
Belvaux 8 4 0 4 16-20 12 l2 
Strassen 8 3 1 4 15-12 10 d1 nl2
Remich 8 2 4 2 15-14 10 d2 nw3
Bettembourg 8 2 3 3 9-6 9 d1 nw4
Weiler 7 1 2 4 5-12 5 l1 nw4
Mondorf 8 2 2 4 12-17 8 w1 nl3
Merl 8 1 2 5 4-24 5 d1 nl2
Mühlenbach 7 0 2 5 9-18 2 l5 nw7
Tétange 6 0 2 4 6-19 2 d1 nw6
w=win, d=draw, l=lost, nl=not lost, nw=not won