Tricolore 1.Equip | |||||||
1. Division Serie 2 | |||||||
Sunday 08.04.2001 | |||||||
Sandweiler - Belvaux | 15.30h | De Carolis - Bindels - E Joldic | |||||
Bettembourg - Tricolore | 15.30h | Back - Tavares Almeida- Koob | |||||
Lorentzweiler - Strassen | 15.30h | Arbitres sarrois | |||||
Bertrange - AS Differdange | 15.30h | Dostert - Gomes B. - Gilbertz | |||||
Remich - Fola | 15.30h | C Flenghi - Reichel - Nimax | |||||
Weiler - Mühlenbach | 15.30h | Arb.Lor.- F Ceccarelli - Fabeck | |||||
Tétange - Red Boys | 15.30h | Pinto da Costa - Frising - Delgado | |||||
Team | Games | win | draw | lost | goals | points | streak 2001 |
Bettembourg | 16 | 9 | 3 | 4 | 31-17 | 30 | nl4 w1 |
Red Boys | 15 | 8 | 4 | 3 | 25-14 | 28 | l1 |
Tricolore | 15 | 8 | 3 | 4 | 19-12 | 27 | nl4 w2 |
Belvaux | 16 | 7 | 4 | 5 | 30-23 | 25 | w2 |
Strassen | 16 | 6 | 6 | 4 | 28-21 | 24 | w1 |
Mühlenbach | 16 | 6 | 5 | 5 | 29-22 | 23 | nw3 d2 |
Fola | 16 | 6 | 5 | 5 | 28-21 | 23 | nw4 l3 |
AS Differdange | 14 | 6 | 5 | 3 | 26-20 | 23 | nl3 d2 |
Weiler | 15 | 5 | 4 | 6 | 30-31 | 19 | l2 |
Remich | 16 | 5 | 3 | 8 | 26-28 | 18 | l3 |
Tetange | 15 | 5 | 3 | 7 | 20-27 | 18 | l1 |
Lorentzweiler | 15 | 4 | 4 | 7 | 24-35 | 16 | w1 |
Sandweiler | 14 | 3 | 3 | 8 | 21-24 | 12 | w1 |
Bertrange | 15 | 3 | 0 | 12 | 18-60 | 9 | l1 |
w=win, d=draw, l=lost, nl=not lost, nw=not won |