Tricolore 1.Equip
 
1. Division Serie 2
Dimanche 07.10.2001 15.00 h
Belvaux - CS Obercorn Cl Kremer - Haupert - Fabeck
Remich - Mondorf Kirsch - Goetzinger - Kopriwa
Mühlenbach - Strassen Bazillon (Lor) - P Frieseisen - J Frieseisen
Fola - Mamer Mangen - Nimax - Legil
Tétange - Weiler Pinto Da Costa - Ric Morais - Tania Morais
Bettembourg - Merl H Reuter - Klein - Holtgen
Schifflange - Tricolore Rolling - Koob - Gilbertz
Team Games win draw lost goals points streak
 
Schifflange 6 5 1 0 19-4 16 w2 nl6
Mamer 6 4 2 0 12-5 14 w2 nl6
Fola 6 4 2 0 9-3 14 w4 nl6
Tricolore 6 4 0 2 13-7 12 l1
Belvaux 6 4 0 2 15-10 12 w2  
CS Obercorn 6 2 4 0 14-7 10 w1 nl6
Bettembourg 6 2 2 2 8-4 8 d1 nw2
Remich 6 2 2 2 9-8 8 l1
Strassen 6 2 0 4 10-9 6 l1
Weiler 6 1 2 3 4-10 5 d1 nw3
Mondorf 6 1 1 4 6-13 4 w1  
Mühlenbach 5 0 2 3 8-13 2 l3 nw5
Tétange 5 0 1 4 5-19 1 l2 nw5
Merl 6 0 1 5 2-23 1 l4 nw6
w=win, d=draw, l=lost, nl=not lost, nw=not won