Tricolore Senior 1 Saison 2008-2009
2. Division, Série 2
Ofschlosstabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Clemency 26 16 6 4 54:23 +31 54
Sanem 26 16 3 7 59:40 +19 51
Tricolore 26 15 5 6 51:29 +22 50
Remich 26 14 8 4 48:27 +21 50
Schifflange 26 14 4 8 55:36 +19 46
AS Luxembourg-Porto 26 12 5 9 51:37 +14 41
Weiler 26 11 8 7 40:33 +7 41
Remerschen    26 9 4 13 47:57 -10 31
Junglinster 26 8 6 12 45:50 -5 30
Berbourg   26 7 6 13 29:43 -14 27
Itzig 26 8 3 15 32:52 -20 27
Belvaux 26 7 5 14 31:50 -19 26
Schouweiler   26 6 4 16 23:48 -25 22
Merl 26 5 1 20 28:68 -40 16
Relegationsmätch : Belvaux - Luna Obercorn  3:3 n.v. 5:3 n.pen.
26.Spilldag 24.05.2009
Merl - Berbourg 0:2
Weiler - Remich 3:2
Itzig - Clemency 1:1
AS Luxembourg-Porto - Schifflange 2:0
Belvaux - Schouweiler 1:0
Junglinster - Remerschen 5:3
Tricolore - Sanem 4:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 26 16 6 4 54:23 +31 54 r1 nv4
Sanem 26 16 3 7 59:40 +19 51 v1
Tricolore 26 15 5 6 51:29 +22 50 g1
Remich 26 14 8 4 48:27 +21 50 v1
Schifflange 26 14 4 8 55:36 +19 46 v1
AS Luxembourg-Porto 26 12 5 9 51:37 +14 41 g2
Weiler 26 11 8 7 40:33 +7 41 g1
Remerschen    26 9 4 13 47:57 -10 31 v1
Junglinster 26 8 6 12 45:50 -5 30 g1
Berbourg   26 7 6 13 29:43 -14 27 g1 nv3
Itzig 26 8 3 15 32:52 -20 27 r1 ng3
Belvaux 26 7 5 14 31:50 -19 26 g1
Schouweiler   26 6 4 16 23:48 -25 22 v4
Merl 26 5 1 20 28:68 -40 16 v8
25.Spilldag 17.05.2009
Schifflange - Itzig 1:0
Berbourg - Weiler 2:2
Clemency - Tricolore 2:1
Remich - Belvaux 5:1
Sanem - Junglinster 2:0
Remerschen - Merl 5:1
Schouweiler - AS Luxembourg-Porto 1:3
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 25 16 5 4 53:22 +31 53 g3  
Sanem 25 16 3 6 58:36 +22 51 g3
Remich 25 14 8 3 46:24 +22 50 g3 nv5
Tricolore 25 14 5 6 47:28 +19 47 v1
Schifflange 25 14 4 7 55:34 +21 46 g3 nv8
AS Luxembourg-Porto 25 11 5 9 49:37 +12 38 g1
Weiler 25 10 8 7 37:31 +6 38 r2 ng3
Remerschen    25 9 4 12 44:52 -8 31 g1
Junglinster 25 7 6 12 40:47 -7 27 v5
Itzig 25 8 2 15 31:51 -20 26 v2
Berbourg   25 6 6 13 27:43 -16 24 r1 nv2
Belvaux 25 6 5 14 30:50 -20 23 v2
Schouweiler   25 6 4 15 23:47 -24 22 v3
Merl 25 5 1 19 28:66 -38 16 v7
24.Spilldag 10.05.2009
Schouweiler - Schifflange 0:2
AS Luxembourg-Porto - Remich 0:3
Merl - Sanem 1:4
Junglinster - Clemency 2:6
Weiler - Remerschen 2:2
Belvaux - Berbourg 0:1
Tricolore - Itzig 1:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 24 15 5 4 51:21 +30 50 g2
Sanem 24 15 3 6 56:36 +20 48 g2
Tricolore 24 14 5 5 46:26 +20 47 g1
Remich 24 13 8 3 41:23 +18 47 g2 nv4
Schifflange 24 13 4 7 54:34 +20 43 g2 nv7
Weiler 24 10 7 7 35:29 +6 37 r1 ng2
AS Luxembourg-Porto 24 10 5 9 46:36 +10 35 v1 ng3
Remerschen    24 8 4 12 39:51 -12 28 r1 ng2
Junglinster 24 7 6 11 40:45 -5 27 v4
Itzig 24 8 2 14 31:50 -19 26 v1
Belvaux 24 6 5 13 29:45 -16 23 v1
Berbourg   24 6 5 13 25:41 -16 23 g1
Schouweiler   24 6 4 14 22:44 -22 22 v2
Merl 24 5 1 18 27:61 -34 16 v6
23.Spilldag 03.05.2009
Sanem - Weiler 2:0
Schifflange - Tricolore 4:3
Remerschen - Belvaux 2:3
Itzig - Junglinster 2:1
Clemency - Merl 6:1
Berbourg - AS Luxembourg-Porto 1:1
Remich - Schouweiler 3:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 23 14 5 4 45:19 +26 47 g1
Sanem 23 14 3 6 52:35 +17 45 g1
Tricolore 23 13 5 5 45:26 +19 44 v1
Remich 23 12 8 3 38:23 +15 44 g1 nv3
Schifflange 23 12 4 7 52:34 +18 40 g1 nv6
Weiler 23 10 6 7 33:27 +6 36 v1
AS Luxembourg-Porto 23 10 5 8 46:33 +13 35 r1 ng2
Junglinster 23 7 6 10 38:39 -1 27 v3
Remerschen    23 8 3 12 37:49 -12 27 v1
Itzig 23 8 2 13 31:49 -18 26 g2
Belvaux 23 6 5 12 29:44 -15 23 g1
Schouweiler   23 6 4 13 22:42 -20 22 v1
Berbourg   23 5 5 13 24:41 -17 20 r1 ng7
Merl 23 5 1 17 26:57 -31 16 v5
22.Spilldag 26.04.2009
Remich - Schifflange 0:0
Belvaux - Sanem 1:1
Weiler - Clemency 2:0
AS Luxembourg-Porto - Remerschen 1:3
Junglinster - Tricolore 0:4
Schouweiler - Berbourg 2:0
Merl - Itzig 1:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 22 13 5 4 39:18 +21 44 v1
Tricolore 22 13 5 4 42:22 +20 44 g3 nv10
Sanem 22 13 3 6 50:35 +15 42 r1 ng2
Remich 22 11 8 3 35:22 +13 41 r1 nv2
Schifflange 22 11 4 7 48:31 +17 37 r1 nv5
Weiler 22 10 6 6 33:25 +8 36 g2  
AS Luxembourg-Porto 22 10 4 8 45:32 +13 34 v1
Junglinster 22 7 6 9 37:37 0 27 v2
Remerschen    22 8 3 11 35:46 -11 27 g2
Itzig 22 7 2 13 29:48 -19 23 g1
Schouweiler   22 6 4 12 21:39 -18 22 g1
Belvaux 22 5 5 12 26:42 -16 20 r2 ng3
Berbourg   22 5 4 13 23:40 -17 19 v2 ng6
Merl 22 5 1 16 25:51 -26 16 v4
21.Spilldag 22.04.2009
Itzig - Weiler 0:3
Berbourg - Remich 0:2
Clemency - Belvaux 1:1
Schifflange - Junglinster 3:1
Tricolore - Merl 3:2
Sanem - AS Luxembourg-Porto 1:5
Remerschen - Schouweiler 1:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 21 13 5 3 39:16 +23 44 r1 nv2
Tricolore 21 12 5 4 38:22 +16 41 g2 nv9
Sanem 21 13 2 6 49:34 +15 41 v1
Remich 21 11 7 3 35:22 +13 40 g1
Schifflange 21 11 3 7 48:31 +17 36 g4
AS Luxembourg-Porto 21 10 4 7 44:29 +15 34 g1
Weiler 21 9 6 6 31:25 +6 33 g1
Junglinster 21 7 6 8 37:33 +4 27 v1
Remerschen    21 7 3 11 32:45 -13 24 g1
Itzig 21 6 2 13 27:47 -20 20 v1
Berbourg   21 5 4 12 23:38 -15 19 v1 ng5
Belvaux 21 5 4 12 25:41 -16 19 r1 ng2
Schouweiler   21 5 4 12 19:39 -20 19 v5
Merl 21 5 1 15 24:49 -25 16 v3
20.Spilldag 19.04.2009
Junglinster - Weiler 3:1
Sanem - Remich 2:0
Tricolore - Belvaux 4:1
Remerschen - Berbourg 2:2
Schifflange - Merl 4:0
Itzig - AS Luxembourg-Porto 4:1
Clemency - Schouweiler 8:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 20 13 4 3 38:15 +23 43 g1
Sanem 20 13 2 5 48:29 +19 41 g5
Tricolore 20 11 5 4 35:20 +15 38 g1 nv8
Remich 20 10 7 3 33:22 +11 37 v1
Schifflange 20 10 3 7 45:30 +15 33 g3
AS Luxembourg-Porto 20 9 4 7 39:28 +11 31 v1
Weiler 20 8 6 6 28:25 +3 30 v1 ng3
Junglinster 20 7 6 7 36:30 +6 27 g3
Remerschen    20 6 3 11 31:45 -14 21 r1 ng5
Itzig 20 6 2 12 27:44 -17 20 g1
Berbourg   20 5 4 11 23:36 -13 19 r1 ng4
Schouweiler   20 5 4 11 19:38 -19 19 v4
Belvaux 20 5 3 12 24:40 -16 18 v1
Merl 20 5 1 14 22:46 -24 16 v2
19.Spilldag 10.04.2009
Schouweiler - Sanem 0:1
AS Luxembourg-Porto - Clemency 1:0
Merl - Junglinster 2:4
Remerschen - Remich 0:1
Weiler - Tricolore 1:1
Berbourg - Schifflange 1:4
Belvaux - Itzig 2:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 19 12 4 3 30:14 +16 40 v1
Sanem 19 12 2 5 46:29 +17 38 g4
Remich 19 10 7 2 33:20 +13 37 g1 nv11
Tricolore 19 10 5 4 31:19 +12 35 r1 nv7
AS Luxembourg-Porto 19 9 4 6 38:24 +14 31 g1
Schifflange 19 9 3 7 41:30 +11 30 g2  
Weiler 19 8 6 5 27:22 +5 30 r1 ng2
Junglinster 19 6 6 7 33:29 +4 24 g2  
Remerschen    19 6 2 11 29:43 -14 20 v4
Schouweiler   19 5 4 10 18:30 -12 19 v3
Belvaux 19 5 3 11 23:36 -13 18 g1
Berbourg   19 5 3 11 21:34 -13 18 v3
Itzig 19 5 2 12 23:43 -20 17 v1
Merl 19 5 1 13 22:42 -20 16 v1
18.Spilldag 05.04.2009
Berbourg - Sanem 0:3
Remich - Clemency 0:0
Belvaux - Junglinster 0:1
Weiler - Merl 0:2
Remerschen - Schifflange 0:3
AS Luxembourg-Porto - Tricolore 0:1
Itzig - Schouweiler 1:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 18 12 4 2 30:13 +17 40 r1 nv5
Sanem 18 11 2 5 45:29 +16 35 g3
Remich 18 9 7 2 32:20 +12 34 r3 nv10
Tricolore 18 10 4 4 30:18 +12 34 g2 nv6
Weiler 18 8 5 5 26:21 +5 29 v1
AS Luxembourg-Porto 18 8 4 6 37:24 +13 28 v1
Schifflange 18 8 3 7 37:29 +8 27 g1
Junglinster 18 5 6 7 29:27 +2 21 g1
Remerschen    18 6 2 10 29:42 -13 20 v3
Schouweiler   18 5 4 9 18:29 -11 19 v2
Berbourg   18 5 3 10 20:30 -10 18 v2
Itzig 18 5 2 11 23:41 -18 17 g1
Merl 18 5 1 12 20:38 -18 16 g1
Belvaux 18 4 3 11 21:36 -15 15 v1
16.Spilldag 22.03.2009 - 24.03.2009
Sanem - Schifflange 3:2
Remerschen - Clemency 1:2
Schouweiler - Junglinster 1:1
AS Luxembourg-Porto - Merl 7:1
Remich - Tricolore 0:0
Berbourg - Itzig 2:0
Belvaux - Weiler 1:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 16 11 3 2 29:13 +16 36 g3
Remich 16 9 5 2 31:19 +12 32 r1 nv8
Sanem 16 9 2 5 37:27 +10 29 g1
Tricolore 16 8 4 4 27:17 +10 28 r2 nv4
Weiler 16 7 5 4 24:18 +6 26 v1
AS Luxembourg-Porto 16 7 4 5 36:23 +13 25 g1 nv2
Schifflange 16 7 3 6 33:27 +6 24 v1
Remerschen    16 6 2 8 27:34 -7 20 v1
Schouweiler   16 5 4 7 17:26 -9 19 r1 nv2
Junglinster 16 4 6 6 28:26 +2 18 r2 ng6
Berbourg   16 5 3 8 20:26 -6 18 g1 nv5
Belvaux 16 4 2 10 20:34 -14 14 g1 nv2
Itzig 16 4 1 11 21:40 -19 13 v4
Merl 16 4 0 12 17:37 -20 12 v4
Match remis 18.03.2009
Merl - Schouweiler 0:2
AS Luxembourg-Porto - Belvaux 2:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 15 10 3 2 27:12 +15 33 g2
Remich 15 9 4 2 31:19 +12 31 g1 nv7
Tricolore 15 8 3 4 27:17 +10 27 r1 nv3
Sanem 15 8 2 5 34:25 +9 26 v1
Weiler 15 7 5 3 24:17 +7 26 r1 nv3
Schifflange 15 7 3 5 31:24 +7 24 g1
AS Luxembourg-Porto 15 6 4 5 29:22 +7 22 r1 ng2
Remerschen    15 6 2 7 26:32 -6 20 g2
Schouweiler   15 5 3 7 16:25 -9 18 g1
Junglinster 15 4 5 6 27:25 +2 17 r1 ng5
Berbourg   15 4 3 8 18:26 -8 15 r2 nv4
Itzig 15 4 1 10 21:38 -17 13 v3
Merl 15 4 0 11 16:30 -14 12 v3
Belvaux 15 3 2 10 19:34 -15 11 r1 ng10
Match remis 15.03.2009
Merl - Remerschen 2:4
Weiler - Berbourg 0:0
Belvaux - Remich 1:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 15 10 3 2 27:12 +15 33 g2
Remich 15 9 4 2 31:19 +12 31 g1 nv7
Tricolore 15 8 3 4 27:17 +10 27 r1 nv3
Sanem 15 8 2 5 34:25 +9 26 v1
Weiler 15 7 5 3 24:17 +7 26 r1 nv3
Schifflange 15 7 3 5 31:24 +7 24 g1
AS Luxembourg-Porto 14 6 3 5 27:20 +7 21 v1
Remerschen    15 6 2 7 26:32 -6 20 g2
Junglinster 15 4 5 6 27:25 +2 17 r1 ng5
Berbourg   15 4 3 8 18:26 -8 15 r2 nv4
Schouweiler   14 4 3 7 14:25 -11 15 v2
Itzig 15 4 1 10 21:38 -17 13 v3
Merl 14 4 0 10 16:28 -12 12 v2
Belvaux 14 3 1 10 17:32 -15 10 v9
15.Spilldag 08.03.2009
Junglinster - Remich 3:3
Schifflange - Belvaux 3:1
Tricolore - Berbourg 0:0
Weiler - AS Luxembourg-Porto 2:0
Merl - Schouweiler remis
Itzig - Remerschen 1:2
Clemency - Sanem 4:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 15 10 3 2 27:12 +15 33 g2
Remich 14 8 4 2 29:18 +11 28 r1 nv6
Tricolore 15 8 3 4 27:17 +10 27 r1 nv3
Sanem 15 8 2 5 34:25 +9 26 v1
Weiler 14 7 4 3 24:17 +7 25 g2
Schifflange 15 7 3 5 31:24 +7 24 g1
AS Luxembourg-Porto 14 6 3 5 27:20 +7 21 v1
Junglinster 15 4 5 6 27:25 +2 17 r1 ng5
Remerschen    14 5 2 7 22:30 -8 17 g1
Schouweiler   14 4 3 7 14:25 -11 15 v2
Berbourg   14 4 2 8 18:26 -8 14 r1 nv3
Itzig 15 4 1 10 21:38 -17 13 v3
Merl 13 4 0 9 14:24 -10 12 v1
Belvaux 13 3 1 9 16:30 -14 10 v8
14.Spilldag 01.03.2009
Clemency - Schifflange 2:1
Berbourg - Junglinster 2:1
Remich - Merl 2:1
Remerschen - Tricolore 0:4
AS Luxembourg-Porto - Belvaux remis
Sanem - Itzig 3:1
Schouweiler - Weiler 2:3
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 14 9 3 2 23:12 +11 30 g1
Remich 13 8 3 2 26:15 +11 27 g1 nv5
Sanem 14 8 2 4 34:21 +13 26 g2
Tricolore 14 8 2 4 27:17 +10 26 g2
Weiler 13 6 4 3 22:17 +5 22 g1
AS Luxembourg-Porto 13 6 3 4 27:18 +9 21 g1 nv5
Schifflange 14 6 3 5 28:23 +5 21 v1
Junglinster 14 4 4 6 24:22 +2 16 v4
Schouweiler   14 4 3 7 14:25 -11 15 v2
Remerschen    13 4 2 7 20:29 -9 14 v1
Berbourg   13 4 1 8 18:26 -8 13 g2
Itzig 14 4 1 9 20:36 -16 13 v2
Merl 13 4 0 9 14:24 -10 12 v1
Belvaux 12 3 1 8 15:27 -12 10 v7
13.Spilldag 21.02.2009
Itzig - Schifflange 1:2
Tricolore - Clemency 1:0
Junglinster - Sanem 2:3
Merl - Remerschen remis
Weiler - Berbourg remis
Belvaux - Remich remis
AS Luxembourg-Porto - Schouweiler 7:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 13 8 3 2 21:11 +10 27 v1
Remich 12 7 3 2 24:14 +10 24 r1 nv4
Sanem 13 7 2 4 31:20 +11 23 g1
Tricolore 13 7 2 4 23:17 +6 23 g1
AS Luxembourg-Porto 13 6 3 4 27:18 +9 21 g1 nv5
Schifflange 13 6 3 4 27:21 +6 21 g1
Weiler 12 5 4 3 19:15 +4 19 v1
Junglinster 13 4 4 5 23:20 +3 16 v3
Schouweiler   13 4 3 6 12:22 -10 15 v1
Remerschen    12 4 2 6 20:25 -5 14 g2
Itzig 13 4 1 8 19:33 -14 13 v1
Merl 12 4 0 8 13:22 -9 12 g1
Berbourg   12 3 1 8 16:25 -9 10 g1
Belvaux 12 3 1 8 15:27 -12 10 v7
12.Spilldag 
Schifflange - Schouweiler 0:1
Sanem - Merl 1:2
Clemency - Junglinster 1:0
Itzig - Tricolore 4:2
Remich - AS Luxembourg-Porto 1:1
Berbourg - Belvaux 3:2
Remerschen - Weiler 4:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 12 8 3 1 21:10 +11 27 g2 nv5
Remich 12 7 3 2 24:14 +10 24 r1 nv4
Sanem 12 6 2 4 28:18 +10 20 v1 
Tricolore 12 6 2 4 22:17 +5 20 v1 ng3
Weiler 12 5 4 3 19:15 +4 19 v1
Schifflange 12 5 3 4 25:20 +5 18 v2 ng4
AS Luxembourg-Porto 12 5 3 4 20:18 +2 18 r2 nv4
Junglinster 12 4 4 4 21:17 +4 16 v2  
Schouweiler   12 4 3 5 12:15 -3 15 g1 nv3
Remerschen    12 4 2 6 20:25 -5 14 g2
Itzig 12 4 1 7 18:31 -13 13 g2   
Merl 12 4 0 8 13:22 -9 12 g1
Berbourg   12 3 1 8 16:25 -9 10 g1
Belvaux 12 3 1 8 15:27 -12 10 v7
Match remis
Schifflange - Remich 1:6
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 11 7 3 1 20:10 +10 24 g1 nv4
Remich 11 7 2 2 23:13 +10 23 g1 nv3
Sanem 11 6 2 3 27:16 +11 20 r1 nv2
Tricolore 11 6 2 3 20:13 +7 20 r1 ng2
Weiler 11 5 4 2 18:11 +7 19 r2 nv3
Schifflange 11 5 3 3 25:19 +6 18 v1 ng3
AS Luxembourg-Porto 11 5 2 4 19:17 +2 17 r1 nv3
Junglinster 11 4 4 3 21:16 +5 16 v1
Schouweiler   11 3 3 5 11:15 -4 12 r1 nv2
Remerschen    11 3 2 6 16:24 -8 11 g1
Belvaux 11 3 1 7 13:24 -11 10 v6
Itzig 11 3 1 7 14:29 -15 10 g1
Merl 11 3 0 8 11:21 -10 9 v1
Berbourg   11 2 1 8 13:23 -10 7 r1 ng4
11.Spilldag
Tricolore - Schifflange 2:2
Junglinster - Itzig 1:2
Merl - Clemency 0:1
Weiler - Sanem 1:1
Belvaux - Remerschen 1:4
AS Luxembourg-Porto - Berbourg 2:2
Schouweiler - Remich 1:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 11 7 3 1 20:10 +10 24 g1 nv4
Sanem 11 6 2 3 27:16 +11 20 r1 nv2
Tricolore 11 6 2 3 20:13 +7 20 r1 ng2
Remich 10 6 2 2 17:12 +5 20 r1 nv2
Weiler 11 5 4 2 18:11 +7 19 r2 nv3
Schifflange 10 5 3 2 24:13 +11 18 r2 nv5
AS Luxembourg-Porto 11 5 2 4 19:17 +2 17 r1 nv3
Junglinster 11 4 4 3 21:16 +5 16 v1
Schouweiler   11 3 3 5 11:15 -4 12 r1 nv2
Remerschen    11 3 2 6 16:24 -8 11 g1
Belvaux 11 3 1 7 13:24 -11 10 v6
Itzig 11 3 1 7 14:29 -15 10 g1
Merl 11 3 0 8 11:21 -10 9 v1
Berbourg   11 2 1 8 13:23 -10 7 r1 ng4
10.Spilldag 
Schifflange - Remich remis
Berbourg - Schouweiler 0:2
Remerschen - AS Luxembourg-Porto 1:2
Sanem - Belvaux 4:0
Clemency - Weiler 1:1
Itzig - Merl 3:5
Tricolore - Junglinster 1:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 10 6 3 1 19:10 +9 21 r1 nv3
Sanem 10 6 1 3 26:15 +11 19 g1
Tricolore 10 6 1 3 18:11 +7 19 v1
Remich 9 6 1 2 16:11 +5 19 g1
Weiler 10 5 3 2 17:10 +7 18 r1 nv2
Schifflange 9 5 2 2 22:11 +11 17 r1 nv4
Junglinster 10 4 4 2 20:14 +6 16 g1 nv5
AS Luxembourg-Porto 10 5 1 4 17:15 +2 16 g2
Schouweiler   10 3 2 5 10:14 -4 11 g1
Belvaux 10 3 1 6 12:20 -8 10 v5
Merl 10 3 0 7 11:20 -9 9 g1
Remerschen    10 2 2 6 12:23 -11 8 v1
Itzig 10 2 1 7 12:28 -16 7 v2
Berbourg   10 2 0 8 11:21 -10 6 v3
9.Spilldag 
Junglinster - Schifflange 3:3
Merl - Tricolore 0:4
Weiler - Itzig 4:1
Belvaux - Clemency 2:4
AS Luxembourg-Porto - Sanem 3:2
Schouweiler - Remerschen 0:2
Remich - Berbourg 1:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 9 6 2 1 18:9 +9 20 g2
Tricolore 9 6 1 2 17:9 +8 19 g1 nv4
Remich 9 6 1 2 16:11 +5 19 g1
Schifflange 9 5 2 2 22:11 +11 17 r1 nv4
Weiler 9 5 2 2 16:9 +7 17 g1
Sanem 9 5 1 3 22:15 +7 16 v1
Junglinster 9 3 4 2 18:13 +5 13 r1 nv4
AS Luxembourg-Porto 9 4 1 4 15:14 +1 13 g1
Belvaux 9 3 1 5 12:16 -4 10 v4
Schouweiler   9 2 2 5 8:14 -6 8 v2
Remerschen    9 2 2 5 11:21 -10 8 g1
Itzig 9 2 1 6 9:23 -14 7 v1
Berbourg   9 2 0 7 11:19 -8 6 v2
Merl 9 2 0 7 6:17 -11 6 v6
8.Spilldag 
Schifflange - Berbourg 4:1
Remich - Remerschen 1:1
Sanem - Schouweiler 2:0
Clemency - AS Luxembourg-Porto 2:1
Itzig - Belvaux 2:1
Tricolore - Weiler 1:1
Junglinster - Merl 2:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Clemency 8 5 2 1 14:7 +7 17 g1
Schifflange 8 5 1 2 19:8 +11 16 g3
Sanem 8 5 1 2 20:12 +8 16 g4
Remich 8 5 1 2 15:11 +4 16 r1 ng3
Tricolore 8 5 1 2 13:9 +4 16 r1 nv3
Weiler 8 4 2 2 12:8 +4 14 r1 ng2
Junglinster 8 3 3 2 15:10 +5 12 g3
AS Luxembourg-Porto 8 3 1 4 12:12 0 10 v1  
Belvaux 8 3 1 4 10:12 -2 10 v3
Schouweiler   8 2 2 4 8:12 -4 8 v1
Itzig 8 2 1 5 8:19 -11 7 g1
Berbourg   8 2 0 6 11:18 -7 6 v1
Merl 8 2 0 6 6:13 -7 6 v5
Remerschen    8 1 2 5 9:21 -12 5 r1 ng5
7.Spilldag 
Merl - Schifflange 1:3
Weiler - Junglinster 0:2
Belvaux - Tricolore 2:3
AS Luxembourg-Porto - Itzig 3:2
Schouweiler - Clemency 2:0
Remich - Sanem 0:3
Berbourg - Remerschen 4:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Remich 7 5 0 2 14:10 +4 15 v2
Tricolore 7 5 0 2 12:8 +4 15 g2
Clemency 7 4 2 1 12:6 +6 14 v1
Schifflange 7 4 1 2 15:7 +8 13 g2
Sanem 7 4 1 2 18:12 +6 13 g3
Weiler 7 4 1 2 11:7 +4 13 v1
AS Luxembourg-Porto 7 3 1 3 11:9 +2 10 g1  
Belvaux 7 3 1 3 9:10 -1 10 v2
Junglinster 7 2 3 2 13:10 +3 9 g2
Schouweiler   7 2 2 3 8:10 -2 8 g1 nv3
Berbourg   7 2 0 5 10:14 -4 6 g1
Merl 7 2 0 5 6:11 -5 6 v4
Remerschen    7 1 1 5 8:20 -12 4 v4
Itzig 7 1 1 5 5:18 -13 4 v1 ng3 
6.Spilldag 
Schifflange - Remerschen 4:1
Sanem - Berbourg 2:1
Clemency - Remich 1:0
Schouweiler - Itzig 1:1
Tricolore - AS Luxembourg-Porto 2:1
Junglinster - Belvaux 3:0
Merl - Weiler 0:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Remich 6 5 0 1 14:7 +7 15 v1
Clemency 6 4 2 0 12:4 +8 14 g3 nv6
Weiler 6 4 1 1 11:5 +6 13 g2 nv5
Tricolore 6 4 0 2 9:6 +3 12 g1
Schifflange 6 3 1 2 12:6 +6 10 g1
Sanem 6 3 1 2 15:12 +3 10 g2  
Belvaux 6 3 1 2 7:7 0 10 v1
AS Luxembourg-Porto 6 2 1 3 8:8 0 7 v1 
Junglinster 6 1 3 2 11:10 +1 6 g1
Merl 6 2 0 4 5:8 -3 6 v3
Schouweiler   6 1 2 3 6:10 -4 5 r1 nv2
Remerschen    6 1 1 4 6:16 -10 4 v3
Itzig 6 1 1 4 4:15 -11 4 r1 ng2
Berbourg   6 1 0 5 6:12 -6 3 v4
5.Spilldag 
Weiler - Schifflange 2:0
Belvaux - Merl 2:0
AS Luxembourg-Porto - Junglinster 2:2
Schouweiler - Tricolore 2:1
Remich - Itzig 3:0 ff
Berbourg - Clemency 2:3
Remerschen - Sanem 2:3
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Remich 5 5 0 0 14:6 +8 15 g5
Clemency 5 3 2 0 11:4 +7 11 g2 nv5
Weiler 5 3 1 1 10:5 +5 10 g1 nv4
Belvaux 5 3 1 1 7:4 +3 10 g1 nv3
Tricolore 5 3 0 2 7:5 +2 9 v2  
Schifflange 5 2 1 2 8:5 +3 7 v1
Sanem 5 2 1 2 13:11 +2 7 g1
AS Luxembourg-Porto 5 2 1 2 7:6 +1 7 r1 nv2
Merl 5 2 0 3 5:7 -2 6 v2  
Schouweiler   5 1 1 3 5:9 -4 4 g1
Remerschen    5 1 1 3 5:12 -7 4 v2  
Junglinster 5 0 3 2 8:10 -2 3 r2 ng5
Berbourg   5 1 0 4 5:10 -5 3 v3
Itzig 5 1 0 4 3:14 -11 3 v1
4.Spilldag 
Schifflange - Sanem 5:0
Clemency - Remerschen 5:0
Itzig - Berbourg 2:1
Tricolore - Remich 2:3
Junglinster - Schouweiler 1:1
Merl - AS Luxembourg-Porto 0:3
Weiler - Belvaux 1:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts. Streak
Remich 4 4 0 0 11:6 +5 12 g4
Tricolore 4 3 0 1 6:3 +3 9 v1
Clemency 4 2 2 0 8:2 +6 8 g1 nv4
Schifflange 4 2 1 1 8:3 +5 7 g1
Weiler 4 2 1 1 8:5 +3 7 r1 nv3
Belvaux 4 2 1 1 5:4 +1 7 r1 nv2
AS Luxembourg-Porto 4 2 0 2 5:4 +1 6 g1
Merl 4 2 0 2 5:5 0 6 v1
Sanem 4 1 1 2 10:9 +1 4 v1
Remerschen    4 1 1 2 3:9 -6 4 v1
Berbourg   4 1 0 3 3:7 -4 3 v2  
Itzig 4 1 0 3 3:11 -8 3 g1
Junglinster 4 0 2 2 6:8 -2 2 r1 ng4
Schouweiler   4 0 1 3 3:8 -5 1 r1 ng4
3.Spilldag 
Belvaux - Schifflange 2:1
AS Luxembourg-Porto - Weiler 0:2
Schouweiler - Merl 1:2
Remich - Junglinster 3:2
Berbourg - Tricolore 0:1
