Tricolore Dames Saison 2006-2007
Ligue 1
Play-Off Descente 6.Spilldag
Tricolore - Lintgen 5:0
Hosingen - Fola 2:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Fola 6 4 1 1 11:7 +4 13
Lintgen 6 4 0 2 9:11 -2 12
Tricolore 6 3 0 3 19:11 +8 9
Hosingen 6 0 1 5 5:15 -10 1
Play-Off Descente 5.Spilldag
Fola - Tricolore 3:2
Lintgen - Hosingen 2:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Fola 5 4 0 1 9:5 +4 12
Lintgen 5 4 0 1 9:6 +3 12
Tricolore 5 2 0 3 14:11 +3 6
Hosingen 5 0 0 5 3:13 -10 0
Play-Off Descente 4.Spilldag
Hosingen - Tricolore 1:4
Lintgen - Fola 1:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Fola 4 3 0 1 6:3 +3 9
Lintgen 4 3 0 1 7:5 +2 9
Tricolore 4 2 0 2 12:8 +4 6
Hosingen 4 0 0 4 2:11 -9 0
Play-Off Descente 3.Spilldag
Tricolore - Fola 2:3
Hosingen - Lintgen 1:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Fola 3 3 0 0 6:2 +4 9
Lintgen 3 2 0 1 6:5 +1 6
Tricolore 3 1 0 2 8:7 +1 3
Hosingen 3 0 0 3 1:7 -6 0
Play-Off Descente 2.Spilldag
Tricolore - Hosingen 4:0
Fola - Lintgen 2:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Fola 2 2 0 0 3:0 +3 6
Tricolore 2 1 0 1 6:4 +2 3
Lintgen 2 1 0 1 4:4 +-0 3
Hosingen 2 0 0 2 0:5 -5 0
Play-Off Descente 1.Spilldag
Fola - Hosingen 1:0
Lintgen - Tricolore  4:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Lintgen 1 1 0 0 4:2 +2 3
Fola 1 1 0 0 1:0 +1 3
Hosingen 1 0 0 1 0:1 -1 0
Tricolore 1 0 0 1 2:4 -2 0
14.Spilldag 
Etzella - E Itzig/RFCUL 6:0
Cebra - Mamer 0:10
Fola - Hosingen 1:0
Tricolore - Lintgen 4:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 14 14 0 0 86:8 +78 42
Etzella 14 11 1 2 93:12 +81 34
E Itzig/RFCUL 14 9 2 3 27:27 +-0 29
Cebra 14 6 1 7 22:44 -22 19
Fola 14 5 0 9 12:33 -21 15
Lintgen 14 2 4 8 11:42 -31 10
Tricolore 14 3 1 10 27:61 -34 10
Hosingen 14 0 3 11 8:59 -51 5
Match remis
Fola - Cebra 3:0
13.Spilldag 25.03.2007
Mamer - Fola 4:0
Lintgen - Cebra 0:2
E Itzig/RFCUL - Tricolore 2:1
Hosingen - Etzella 0:7
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 13 13 0 0 76:8 +68 39
Etzella 13 10 1 2 87:12 +75 31
E Itzig/RFCUL 13 9 2 2 27:21 +6 29
Cebra 13 6 1 6 22:34 -12 19
Fola 13 4 0 9 11:33 -22 12
Lintgen 13 2 4 7 11:38 -27 10
Tricolore 13 2 1 10 23:61 -38 7
Hosingen 13 0 3 10 8:58 -50 5
9.Spilldag (matchs remis)
Lintgen - Etzella 0:8
Cebra - E Itzig/RFCUL 0:5
Mamer - Hosingen 15:0
Fola - Tricolore 3:2
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 12 12 0 0 72:8 +64 36
Etzella 12 9 1 2 80:12 +68 28
E Itzig/RFCUL 12 8 2 2 25:20 +5 26
Cebra 11 5 1 5 20:31 -11 16
Lintgen 12 2 4 6 11:36 -25 10
Fola 11 3 0 8 8:29 -24 9
Tricolore 12 2 1 9 22:59 -37 7
Hosingen 12 0 3 9 8:51 -43 2
12.Spilldag 
Fola - Cebra
E Itzig/RFCUL - Lintgen 2:0
Tricolore - Hosingen 2:2
Etzella - Mamer 1:3
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 11 11 0 0 57:8 +49 33
Etzella 11 8 1 2 72:12 +60 25
E Itzig/RFCUL 11 7 2 2 20:20 +-0 20
Cebra 10 5 1 4 20:26 -6 16
Lintgen 11 2 4 5 11:28 -17 10
Tricolore 11 2 1 8 20:56 -36 7
Fola 10 2 0 8 5:27 -25 6
Hosingen 11 0 3 8 8:36 -28 2
8.Spilldag (matchs remis)
Hosingen - Cebra 0:4
E Itzig/RFCUL - Fola 2:0
Tricolore - Etzella 2:13
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 10 10 0 0 54:7 +47 30
Etzella 10 8 1 1 71:9 +62 25
E Itzig/RFCUL 10 6 2 2 18:20 -2 17
Cebra 10 5 1 4 20:26 -6 16
Lintgen 10 2 4 4 11:26 -15 10
Fola 10 2 0 8 5:27 -25 6
Tricolore 10 2 0 8 18:54 -36 6
Hosingen 10 0 2 8 6:34 -28 2
11.Spilldag 
Mamer - Tricolore 8:1
Lintgen - Fola 2:0
Cebra - Etzella 1:7
Hosingen - E Itzig/RFCUL 0:4
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 10 10 0 0 54:7 +47 30
Etzella 9 7 1 1 58:7 +51 22
E Itzig/RFCUL 9 5 2 2 16:20 -4 17
Cebra 9 4 1 4 16:26 -10 13
Lintgen 10 2 4 4 11:26 -15 10
Fola 9 2 0 7 5:25 -20 6
Tricolore 9 2 0 7 16:41 -25 6
Hosingen 9 0 2 7 6:30 -24 2
8.Spilldag
Hosingen - Cebra remis
Mamer - Lintgen 4:1
E Itzig/RFCUL - Fola remis
Tricolore - Etzella remis
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 9 9 0 0 46:6 +40 27
Etzella 8 6 1 1 51:6 +45 19
E Itzig/RFCUL 8 4 2 2 12:20 -8 14
Cebra 8 4 1 3 15:19 -4 13
Lintgen 9 1 4 4 9:26 -17 7
Tricolore 8 2 0 6 15:33 -18 6
Fola 8 2 0 6 5:23 -18 6
Hosingen 8 0 2 6 6:26 -20 2
Match remis
Tricolore - E Itzig /RFCUL 1:3
Hosingen - Fola 0:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 8 8 0 0 42:5 +37 24
Etzella 8 6 1 1 51:6 +45 19
E Itzig/RFCUL 8 4 2 2 12:20 -8 14
Cebra 8 4 1 3 15:19 -4 13
Lintgen 8 1 4 3 8:22 -14 7
Tricolore 8 2 0 6 15:33 -18 6
Fola 8 2 0 6 5:23 -18 6
Hosingen 8 0 2 6 6:26 -20 2
10.Spilldag 
Hosingen - Lintgen 1:1
Cebra - Tricolore 4:1
E Itzig/RFCUL - Mamer 0:5
Etzella - Fola 5:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 8 8 0 0 42:5 +37 24
Etzella 8 6 1 1 51:6 +45 19
Cebra 8 4 1 3 15:19 -4 13
E Itzig/RFCUL 7 3 2 2 9:19 -10 11
Lintgen 8 1 4 3 8:22 -14 7
Tricolore 7 2 0 5 14:30 -16 6
Fola 7 1 0 6 4:23 -19 3
Hosingen 7 0 2 5 6:25 -19 2
7.Spilldag 
Fola - Mamer 3:4
Etzella - Hosingen 7:0
Cebra - Lintgen 3:3
Tricolore - E Itzig/RFCUL remis
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 7 7 0 0 37:5 +32 21
Etzella 7 5 1 1 46:6 +40 16
E Itzig/RFCUL 6 3 2 1 9:14 -5 11
Cebra 7 3 1 3 11:18 -7 10
Tricolore 6 2 0 4 13:26 -13 6
Lintgen 7 1 3 3 7:21 -14 6
Fola 6 1 0 5 4:18 -14 3
Hosingen 6 0 1 5 5:24 -19 1
6.Spilldag 
Lintgen - E Itzig/RFCUL 1:1
Hosingen - Tricolore 3:5
Mamer - Etzella 3:1
Cebra - Fola 2:0
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 6 6 0 0 33:2 +31 18
Etzella 6 4 1 1 39:6 +33 13
E Itzig/RFCUL 6 3 2 1 9:14 -5 11
Cebra 6 3 0 3 8:15 -7 9
Tricolore 6 2 0 4 13:26 -13 6
Lintgen 6 1 2 3 4:18 -14 5
Fola 5 1 0 4 1:14 -13 3
Hosingen 5 0 1 4 5:17 -12 1
5.Spilldag 
Fola - Lintgen 1:0
Etzella - Cebra 7:0
E Itzig/RFCUL - Hosingen 2:1
Tricolore - Mamer 0:3
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 5 5 0 0 30:1 +29 15
Etzella 5 4 1 0 38:3 +35 13
E Itzig/RFCUL 5 3 1 1 8:13 -5 10
Cebra 5 2 0 3 6:15 -9 6
Lintgen 5 1 1 3 3:17 -14 4
Fola 4 1 0 3 1:12 -11 3
Tricolore 5 1 0 4 8:23 -15 3
Hosingen 4 0 1 3 2:12 -10 1
4.Spilldag 
Lintgen - Hosingen 0:0
Mamer - E Itzig/RFCUL 10:1
Tricolore - Cebra 2:3
Fola - Etzella 0:7
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 4 4 0 0 27:1 +26 12
Etzella 4 3 1 0 31:3 +28 10
E Itzig/RFCUL 4 2 1 1 6:12 -6 7
Cebra 4 2 0 2 6:8 -2 6
Lintgen 4 1 1 2 3:16 -13 4
Tricolore 4 1 0 3 8:20 -12 3
Hosingen 3 0 1 2 1:10 -9 1
Fola 3 0 0 3 0:12 -12 0
3.Spilldag 
Etzella - Lintgen 8:0
Tricolore - Fola 4:0
E Itzig/RFCUL - Cebra 2:0
Hosingen - Mamer 0:7
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 3 3 0 0 17:0 +17 9
Etzella 3 2 1 0 24:3 +21 7
E Itzig/RFCUL 3 2 1 0 5:2 +3 7
Cebra 3 1 0 2 3:6 -3 3
Tricolore 3 1 0 2 6:17 -11 3
Lintgen 3 1 0 2 3:16 -13 3
Fola 2 0 0 2 0:5 -5 0
Hosingen 2 0 0 2 1:10 -9 0
2.Spilldag
Lintgen - Mamer 0:7
Cebra - Hosingen 3:1
Fola - E Itzig/RFCUL 0:1
Etzella - Tricolore 14:1
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 2 2 0 0 10:0 +10 6
Etzella 2 1 1 0 16:3 +13 4
E Itzig/RFCUL 2 1 1 0 3:2 +1 4
Cebra 2 1 0 1 3:4 -1 3
Lintgen 2 1 0 1 3:8 -5 3
Fola 1 0 0 1 0:1 -1 0
Hosingen 1 0 0 1 1:3 -2 0
Tricolore 2 0 0 2 2:17 -15 0
1.Spilldag 
Lintgen - Tricolore 3:1
Mamer - Cebra 3:0 ff
E Itzig/RFCUL - Etzella 2:2
Hosingen - Fola
Tabell :
Equip Mätcher g. r. v. Goaler Diff. Pts.
Mamer 1 1 0 0 3:0 +3 3
Lintgen 1 1 0 0 3:1 +2 3
Etzella 1 0 1 0 2:2 +-0 1
E Itzig/RFCUL 1 0 1 0 2:2 +-0 1
Fola 0 0 0 0 0:0 +-0 0
Hosingen 0 0 0 0 0:0 +-0 0
Tricolore 1 0 0 1 1:3 -2 0
Cebra 1 0 0 1 0:3 -3 0